Limited Time Sale$109.50 cheaper than the new price!!
| Management number | 203170003 | Release Date | 2025/10/05 | List Price | $109.50 | Model Number | 203170003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model number | FS5835 |
| Part Number | FS5835 |
| Model Year | 2020 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Fold over Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 42 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band size | Men’s Standard |
| Band width | 22 millimeters |
| Band Color | Gunmetal |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Second hand |
| Item weight | 5.4 Ounces |
| Movement | Quartz |
| Water resistant depth | 100 Meters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form